Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Nursing Science | | |
| ChangeRemoveSave | Add | Add |
School | Queen's University | | |
Location | Kingston, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 20,069 Full-time Graduate: 3,912 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 85% to 100% | | |
Prerequisites | - Grade12 English
- Grade12 Biology
- Grade12 Mathematics
- Grade12 Chemistry
| | |
Prerequisites Notes | Admission requirements are as follows: English 4U with a minimum grade of 75%, Biology 4U, Chemistry 4U, plus any 4U Mathematics course. Additional two required courses may be either 4U or 4M. | | |
Cost | | | |
Scholarships | | | |
Description | The Bachelor of Nursing Science program is a four year, full time program. Graduates of this program receive a Bachelor of Nursing degree and, after passing their professional certification exam, designation as a Registered Nurse. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.