Logo
Welcome Page Elementary/secondary schools Undergraduate Schools Graduate/Professional Schools Language Schools Online/Distance Request Info Visa Info About Canada
Log In
< Back

Climate

The Japanese Garden, The Butchart Gardens, Victoria, B.C.There are many climatic variations in Canada, ranging from the permanently frozen ice caps north of the 70th parallel to the lush vegetation of British Columbia's west coast. On the whole, however, Canada has four very distinct seasons, particularly in the more populated regions along the US border. Daytime summer temperatures can rise to 35°C and higher, while lows of -15°C are not uncommon in winter. More moderate temperatures are the norm in spring and fall.

Over the years, Canadians have adapted extremely well to the colder periods of weather by installing heat in housing and cars, by having heated public transportation systems, and in some instances - in walkways to and from buildings in schools.

Average Daily Temperature (Celsius)

City J F M A M J J A S O N D
Vancouver   3.0   4.7   6.3   8.8  12.1  15.2  17.2  17.4  14.3  10.0   6.0   3.5
Calgary  -9.6  -6.3  -2.5   4.1   9.7  14.0  16.4  15.7  10.6   5.7  -3.0  -8.3
Edmonton -14.2 -10.8  -5.4   3.7  10.3  14.2  16.0  15.0   9.9   4.6  -5.7 -12.2
Saskatoon -17.5 -13.9  -7.0   3.9  11.5  16.2  18.6  17.4  11.2   4.8  -6.0 -14.7
Regina -16.5 -12.9  -6.0   4.1  11.4  16.4  19.1  18.1  11.6   5.1  -5.1 -13.6
Winnipeg -18.3 -15.1  -7.0   3.8  11.6  16.9  19.8  18.3  12.4  5.7  -4.7 -14.6
Toronto  -4.5  -3.8   1.0   7.5  13.8  18.9  22.1  21.1  16.9  10.7   4.9  -1.5
Ottawa -10.7  -9.2  -2.6  5.9  13.0  18.1  20.8  19.4  14.7  8.3  1.5  -7.2
Montreal -10.3  -8.8  -2.4  5.7  12.9  18.0  20.8  19.4  14.5   8.3   1.6  -6.9
Québec City -12.4 -11.0  -4.6   3.3  10.8  16.3  19.1  17.6  12.5   6.5  -0.5  -9.1
Halifax  -5.8  -6.0  -1.7   3.6   9.4  14.7  18.3  18.1  13.8   8.5   3.2  -3.0
Charlottetown  -7.2  -7.5  -3.0   2.7   9.2  14.8  18.8  18.4  14.0   8.6   3.1  -3.6
St. John's  -4.0  -4.6  -2.0   1.8   6.4  11.3  15.8  15.6  11.8   7.3   3.3  -1.4
Fredericton  -9.6  -8.5  -2.5   4.0  10.8  16.2  19.3  18.3  13.0   7.3   1.2  -6.6
 
© 1995-2013 EDge Interactive. All rights reserved. Disclaimer.