Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Conservation Biology (B.Sc.) | | |
| ChangeRemoveSave | Add | Add |
School | Trent University | | |
Location | Peterborough, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,753 Full-time Graduate: 248 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 5 Year(s) | | |
Entry Grade (%)* | 75% to 100% | | |
Prerequisites | - Grade12 English (ENG4U)
- Grade12 Biology
- Grade12 Chemistry
- Grade12 Advanced Functions or Grade12 Calculus and Vectors
| | |
Prerequisites Notes | Applicants are required to have: an Ontario Secondary School Diploma (OSSD), a minimum of six Grade 12 4U or 4M courses. | | |
Cost | | | |
Scholarships | | | |
Description | Species are disappearing at a pace unprecedented in human history. Be part of the solution by becoming an expert capable of creating innovative techniques and tactics to counteract the growing loss of wildlife and their habitat. In Conservation Biology at Trent you’ll study the science behind the decline of biological diversity to better understand the solutions to this worldwide crisis.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.