Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Environmental & Resource Science (B.Sc.) | | |
| ChangeRemoveSave | Add | Add |
School | Trent University | | |
Location | Peterborough, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,753 Full-time Graduate: 248 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 70% to 100% | | |
Prerequisites | | | |
Prerequisites Notes | Applicants are required to have: an Ontario Secondary School Diploma (OSSD), a minimum of six Grade 12 4U or 4M courses, including program specific prerequisites, a minimum 70% overall final average, and ENG 4U with a minimum of 60%. | | |
Cost | | | |
Scholarships | | | |
Description | This 4-year honours degree involves taking primarily Environmental and Resource Studies (ERST) courses. This degree requires certain specific courses to be completed, but allows for a large number of electives, so students may tailor this degree to their interests and needs. This degree may be taken:
- as a single major
- as a joint major with any of over 30 Trent disciplines (e.g., an ERS-Canadian Studies joint major), OR
- as a minor, which may be combined with other single- and joint-major subject combinations
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.