University of Victoria
Environmental Studies
| School: | University of Victoria |
| Faculty: | Social Sciences |
| Degree: | Bachelor |
| Field of Study: | Environmental Studies
|
| Description: | Want to work on real issues that affect communities? Learn about the environmental challenges we face as a society and gain the skills needed to overcome them to make positive change. Study how human activities affect the world, then put that knowledge into action. Conduct community-based research. Develop action plans and work on local ecological restoration projects. |
| URL: | Environmental Studies at University of Victoria |
| Length: | 4 Year(s) |
| Cost per year:* | This is an estimate only and should be used to give students, parents, and/or sponsors an approximation of the tuition and ancillary fees that will be due. This estimate does not include housing, food, cost of books and supplies or other expenses that students can expect to occur in a term. |
| Careers: | Environmental Impact Analysts | |
| Grade for Entrance Previous Year (%)* | 78 to 100 |
| Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. Five additional 4U/M courses. |
| Test Scores: | - Canadian Academic English Language Assessment [min. 70] or Test of English as a Foreign Language (Internet Based) [min. 90] or International English Language Testing System (academic or immigration) [min. 6.5]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.