Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| | Building Engineering (MASc) | | |
| | ChangeRemoveSave | Add | Add |
| School | Carleton University - Graduate Studies | | |
| Location | Ottawa, ON, Canada | | |
| School Type | Graduate School | | |
| School Size | Full-time Undergraduate: 19,714 Full-time Graduate: 4,093 | | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 2 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | The requirements for admission for the MEng and MASc programs will be to hold an undergraduate degree from an engineering or related program (deemed acceptable by the Director and supervisor(s)) with at least a B+ average. | | |
| Cost | | | |
| Scholarships | | | |
| Description | Master of Applied Science (MASc): The Building Engineering master's program is an opportunity for students specializing in building performance, heritage conservation and fire safety engineering to enhance their knowledge of building engineering and specialize their skills and knowledge to supply the high demand in the private and public sectors. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.