Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| | Mechatronics Engineering (BEng) | | |
| | ChangeRemoveSave | Add | Add |
| School | York University | | |
| Location | Toronto, ON, Canada | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 42,000
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | - Grade12 English (ENG4U)
- Grade12 Chemistry
- Grade12 Physics
- Grade12 Advanced Functions
- Grade12 Calculus and Vectors
| | |
| Prerequisites Notes | Ontario Secondary School Diploma (OSSD) and one additional 4U or M courses. To gain admission to this program, your academic average should be in the low-to-mid 80s.
| | |
| Cost | | | |
| Scholarships | | | |
| Description | What’s exciting about mechatronics engineering is the creativity, empathy and big-picture thinking it demands. In Lassonde’s new program, you’ll study engineering in mechanical, electrical, software, computer and space fields, along with computer science—blending these areas to design technologies that work seamlessly with people, making everyday life more sustainable, inclusive and connected. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.