Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| | Master of Commerce (Honours) | | |
| | ChangeRemoveSave | Add | Add |
| School | Bond University | | |
| Location | | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 2,900 Full-time Graduate: 1,200 | | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 1 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | Restricted to students with a Bachelors or Masters degree in a business discipline with a grade point average of at least 3.0/4.0. | | |
| Cost | | | |
| Scholarships | | | |
| Description | The Master of Commerce (Honours) degree prepares students for a research-based career in business or further study including a Doctor of Philosophy degree (PhD). The program enables business graduates to read and interpret academic literature in your field; and it teaches you how to communicate your research results. Bond University has a strong reputation for supporting its postgraduate students with the finest resources and teaching staff. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.