Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| | Master of Accounting | | |
| | ChangeRemoveSave | Add | Add |
| School | Bond University | | |
| Location | | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 2,900 Full-time Graduate: 1,200 | | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 2 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | An undergraduate degree or postgraduate degree in any discipline other than accounting, or hold a non-degree professional accounting qualification with at least five years’ work experience. | | |
| Cost | | | |
| Scholarships | | | |
| Description | The Master of Accounting program gives students with undergraduate credentials in fields other than accounting an opportunity to gain a professional accounting qualification. The course offers both a firm academic grounding and a hands-on appreciation of the industry, so you are ready to use your new skills on day one. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.