Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| | Master of Business | | |
| | ChangeRemoveSave | Add | Add |
| School | Bond University | | |
| Location | | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 2,900 Full-time Graduate: 1,200 | | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 1 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | Admission is based on an assessment of work experience, prior academic record and motivation. Applicants must have completed an undergraduate degree or postgraduate degree in any discipline other than accounting, or hold a non-degree professional accounting qualification with at least five years’ work experience. Applicants without a recognized prior qualification will be required to undertake a further four units of coursework. The additional four units constitute a Graduate Certificate in Business. | | |
| Cost | | | |
| Scholarships | | | |
| Description | he Master of Business program is a valuable step for business people who are looking to change their professional focus, as well as providing a strong grounding for career advancement in business. The program provides students with a foundation in a variety of business practices, plus the ability to gain a new specialization. There are four separate streams: marketing, finance, international business or a customized program incorporating all three. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.