Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Earth Sciences | | |
| ChangeRemoveSave | Add | Add |
School | Carleton University | | |
Location | Ottawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 22,000 Full-time Graduate: 4,200 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 74% to 76% | | |
Prerequisites | - Grade12 Advanced Functions
- 2 of Grade12 Biology or Grade12 Earth and Space Science or Grade12 Chemistry or Grade12 Physics
| | |
Prerequisites Notes | Calculus and Vectors is strongly recommended. | | |
Cost | | | |
Scholarships | | | |
Description | The Earth Sciences program at Carleton offers you the opportunity to study the Earth’s systems, incorporating knowledge from other sciences including physics, biology and chemistry. You will learn about processes (such as evolution, earthquakes, volcanic eruptions, plate tectonics and mountain building, formation of hydrocarbon reservoirs and mineral deposits) influential in the Earth’s geologic past that establish our present and future global development. The program offers the opportunity to participate in hands-on field courses that can take you to sites throughout Ontario, across Canada and around the world. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.