Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Computer Engineering | | |
| ChangeRemoveSave | Add | Add |
School | University of Victoria | | |
Location | Victoria, BC, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 19,000 Full-time Graduate: 3,500 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 85% to 100% | | |
Prerequisites | - Grade12 English
- Grade12 Precalculus
- Physics
| | |
Prerequisites Notes | Chemistry 12 recommended.
| | |
Cost | This is an estimate only and should be used to give students, parents, and/or sponsors an approximation of the tuition and ancillary fees that will be due. This estimate does not include housing, food, cost of books and supplies or other expenses that students can expect to occur in a term. | | |
Scholarships | 2 scholarship(s) | | |
Description | Study the interactions between software and hardware in computer systems. Develop your skills in software design. Learn how computer systems integrate with the larger world. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.