Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| | Sustainable Energy (MASc) | | |
| | ChangeRemoveSave | Add | Add |
| School | Carleton University - Graduate Studies | | |
| Location | Ottawa, ON, Canada | | |
| School Type | Graduate School | | |
| School Size | Full-time Undergraduate: 19,714 Full-time Graduate: 4,093 | | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 2 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | | | |
| Cost | | | |
| Scholarships | | | |
| Description | Master of Applied Science (MASc) in Sustainable Energy: Sustaining energy production and use is becoming increasingly challenging and requires innovative research into new and existing technologies, changes in consumer behaviour and more creative policy and regulatory approaches. Our graduate program in sustainable energy addresses these crucial challenges in a unique interdisciplinary fashion that involves both engineering and public policy. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.