Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| | Cognitive Science (MCogSci) | | |
| | ChangeRemoveSave | Add | Add |
| School | Carleton University - Graduate Studies | | |
| Location | Ottawa, ON, Canada | | |
| School Type | Graduate School | | |
| School Size | Full-time Undergraduate: 19,714 Full-time Graduate: 4,093 | | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 2 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | | | |
| Cost | | | |
| Scholarships | | | |
| Description | Carleton offers Canada's first Master of Cognitive Science program. This program spans the fields of the humanities, social sciences and sciences as an interdisciplinary program that focuses on the study of thought. A collaborative Specialization in Digital Humanities and Data Science are also available. The Department of Cognitive Science also offers a Post-Baccalaureate Diploma in Cognitive Science. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.