Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Education: Teacher Education Stream (B.A.) | | |
| ChangeRemoveSave | Add | Add |
School | Trent University | | |
Location | Peterborough, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 8,753 Full-time Graduate: 248 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 75% to 100% | | |
Prerequisites | | | |
Prerequisites Notes | Applicants are required to have: an Ontario Secondary School Diploma (OSSD), a minimum of six Grade 12 4U or 4M courses, including program specific prerequisites, a minimum 75% overall final average, and ENG 4U with a minimum of 60%. | | |
Cost | | | |
Scholarships | | | |
Description | Forge your own path to a rewarding career in education through Trent’s distinctive Teacher Education Stream (TES). If your dream is to become a teacher, this one-of-a-kind program is the best pathway. TES will provide you with a strong foundation for application to a consecutive B.Ed. teacher education program, giving you an opportunity to design your B.A. or B.Sc. degree according to your individual interests. Gain relevant practical and theoretical knowledge through coursework and experiential opportunities such as teaching placements and other hands-on experiences.
| | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.