| | Electrical Engineering | | |
| | ChangeRemoveSave | Add | Add |
| School | University of Guelph | | |
| Location | Guelph, ON, Canada | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 27,000 Full-time Graduate: 3,000 | | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 5 Year(s) | | |
| Entry Grade (%)* | 84% to 89% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have English (ENG4U), Advanced Functions (MHF4U), Calculus and Vectors (MCV4U), Chemistry (SCH4U), Physics (SPH4U), and 1 additional 4U or 4M course. Students applying to the University directly from high school will only be considered for admission to Co-op. Normally, a minimum average of 80% is required for consideration, but exact cut-offs are determined by the quantity and quality of the applicant pool as well as space available in each program. All students, including International applicants, are encouraged to explore Co-operative Education as an option. | | |
| Cost |
The total estimated tuition and fees for the Fall 2027 and Winter 2028 semesters. Exact pricing to be determined. | | |
| Scholarships | | | |
| Description | Electricity powers everything we are trying to fix: decarbonized grids, electric vehicles, the chips behind AI, and the networks connecting it all. Electrical engineers build that infrastructure. In this program you will move from physics and circuit theory to working hardware, designing systems that generate, sense, process, and move both power and information. | | |
| Next Steps | Request Info | | |