Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Biomedical Science (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | York University | | |
Location | Toronto, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 42,000 Full-time Graduate: 3,950 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 80% to 100% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Biomedical scientists study biological processes and diseases with the ultimate goal of developing effective treatments and cures. Biomedical research requires careful experimentation by many scientists, including biologists and chemists. Discovery of new medicines and therapies requires careful scientific experimentation, development, and evaluation. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.