University of Manitoba - Faculty of Graduate Studies
Statistics
School: | University of Manitoba - Faculty of Graduate Studies |
Faculty: | Faculty of Graduate Studies |
Degree: | Master |
Field of Study: | Statistics, General
|
Description: | The University of Manitoba offers graduate programs in statistics leading to the M.Sc. and Ph.D. degrees as well as B.Sc. in Statistics degree. Applications are encouraged from students with strong interest in statistics, mathematics or engineering. |
URL: | Statistics at University of Manitoba - Faculty of Graduate Studies |
Length: | 1 Year(s) |
Cost per year:* | |
Careers: | Mathematicians, Statisticians and Actuaries | |
Grade for Entrance Previous Year (%)* | 70 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. Students who are eligible to be considered for direct admission to a program of study leading tothe Master's degree include graduates of four-year undergraduate degree programs and students who have completed the pre-Master's program from the University of Manitoba or from another university. All applicants must have attained a minimum GPA of 3.0 in the last two full years (60 credit hour) of study. |
Test Scores: | - Test of English as a Foreign Language (Paper Based) [min. 550] or Test of English as a Foreign Language (Internet Based) [min. 80] or Michigan English Language Assessment Battery [min. 80] or International English Language Testing System (academic or immigration) [min. 6.5] or Canadian Academic English Language Assessment [min. 60]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.